Sizing Chart
Size | US Size | Shoulder | Bust | Length | Sleeve Length |
---|---|---|---|---|---|
XS | 2 | 16.14″ | 37.80″ | 20.47″ | 22.83″ |
S | 4 | 16.14″ | 39.37″ | 20.47″ | 22.83″ |
M | 6 | 16.54″ | 40.94″ | 20.47″ | 22.83″ |
L | 8/10 | 16.54″ | 42.52″ | 20.47″ | 22.83″ |
XL | 12 | 16.54″ | 44.09″ | 20.47″ | 22.83″ |
Wrap yourself in luxury with this Luxe Faux Fur Jacket – a statement piece that exudes sophistication and timeless elegance. Perfect for layering over evening dresses or elevating your daytime look!